Key Highlights of KLM Airlines BGY Terminal
Airport Name | Milan Bergamo Airport |
Airport Address | Via Aeroporto, 13, 24050 Orio al Serio BG, Italy |
Contact Number | +39800915500 |
Airport Code | BGY |
KLM Airlines BGY Terminal | Terminal 1 |
IATA Code | KL |
ICAO Code | KLM |
Working Hours | 24 Hours |
KLM Airlines Official Website | www.klm.com |
www.facebook.com/KLMArgentina | |
twitter.com/KLM | |
www.instagram.com/klm | |
YouTube | https://www.youtube.com/@KLM/about |
KLM Airlines Milan Bergamo Airport Detailed Map For Passengers
List of all KLM Airlines Terminals
Range of Services at KLM Airlines BGY Terminal
Service desks | Travel agency |
Lost and found desks | Information and customer |
Airline Lounges | Check-in counters |
Wifi Access | Currency exchange and ATMs |
Security checkpoints | Baggage claim |
Medical service | online/offline ticketing |
Luggage carts | Ground Transportation |
Spa and relaxation | Baggage storage |
Accessibility services | Restaurants and cafes |
Retail shops | Family and child service |
Restaurants and cafes | Charging Stations |
Car rental services | Business service |
Restrooms | Pet relief areas |
Frequently Asked Questions
KLM Airlines functions out of Terminal 1 at BGY Airport.
KLM Airlines arrives at Terminal 1 at Milan Bergamo Airport.
KLM Airlines departures are done from Terminal 1 at BGY Airport.
The counter typically opens three hours before the departure of the flight.
Yes, the airline staff at BGY generally assist with check-in and boarding.