Key Highlights of Emirates Airlines LIM Terminal
Airport Name | Jorge Chavez International Airport |
Airport Address | Av. Elmer Faucett s/n, Callao 07031, Peru |
Contact Number | +5115173501 |
Airport Code | LIM |
Terminal | Terminal 1 |
IATA Code | EK |
ICAO Code | UAE |
Working Hours | 24 Hours |
Emirates Airlines Official Website | www.emirates.com |
www.facebook.com/Emirates | |
twitter.com/emirates | |
www.instagram.com/emirates | |
YouTube | www.youtube.com/user/EMIRATES |
Emirates Airlines Jorge Chavez International Airport Detailed Map For Passengers
List of all Emirates Airlines Terminals
Range of Services at Emirates Airlines LIM Terminal
Flight/Visa Info | Flight Ticket Booking |
Visa on Arrival | Baggage Allowance, Online Check-in |
Visa Services | Airport Facilities |
In-Flight Entertainment | Missing Luggage |
Immigration Services | Airport Wifi |
Meet and Greet | Delayed Flights |
Flight Wifi | Airport Lounges |
Airport Lounges | Valet Parking |
Airport Transfers | Economy Class |
Duty-Free Allowance | In-Flight Meals |
Flight Ticket Cancellation | Business Class |
Frequently Asked Questions
Emirates usually flies from Terminal 1 at LIM (Jorge Chavez International Airport).
Emirates typically comes into Jorge Chavez International Airport Terminal 1 (LIM).
Emirates contact center is available 24/7 to help with flight and reservation issues.
Passengers must arrive at least 3 hours before their Emirates international flight from LIM Airport.
Emirates flights tend to depart from Terminal 1 of Jorge Chavez International Airport.