Key Highlights of KLM Airlines XMN Terminal
Airport Name | Xiamen Gaoqi International Airport |
Airport Address | G4QM+JPH, Xiangyunyi Rd, Huli District, Xiamen, Fujian, China |
Contact Number | +8659296363 |
Airport Code | XMN |
KLM Airlines XMN Terminal | Terminal 3 |
IATA Code | KL |
ICAO Code | KLM |
Working Hours | 24 Hours |
KLM Airlines Official Website | www.klm.com |
www.facebook.com/KLMArgentina | |
twitter.com/KLM | |
www.instagram.com/klm | |
YouTube | https://www.youtube.com/@KLM/about |
KLM Airlines Xiamen Gaoqi International Airport Detailed Map For Passengers
List of all KLM Airlines Terminals
Range of Services at KLM Airlines XMN Terminal
Service desks | Travel agency |
Lost and found desks | Information and customer |
Airline Lounges | Check-in counters |
Wifi Access | Currency exchange and ATMs |
Security checkpoints | Baggage claim |
Medical service | online/offline ticketing |
Luggage carts | Ground Transportation |
Spa and relaxation | Baggage storage |
Accessibility services | Restaurants and cafes |
Retail shops | Family and child service |
Restaurants and cafes | Charging Stations |
Car rental services | Business service |
Restrooms | Pet relief areas |
Frequently Asked Questions
KLM Airlines functions out of Terminal 3 at XMN Airport.
KLM Airlines arrives at Terminal 3 at Xiamen Gaoqi International Airport.
KLM Airlines departures are done from Terminal 3 at XMN Airport.
The counter typically opens three hours before the departure of the flight.
Yes, the airline staff at XMN generally assist with check-in and boarding.