Key Highlights of KLM Airlines SUB Terminal
Airport Name | Juanda International Airport |
Airport Address | Jl. Ir. Haji Juanda, Betro, Sedati, Sidoarjo Regency, East Java 61253, Indonesia |
Contact Number | N/A |
Airport Code | SUB |
KLM Airlines SUB Terminal | Terminal 2 |
IATA Code | KL |
ICAO Code | KLM |
Working Hours | 24 Hours |
KLM Airlines Official Website | www.klm.com |
www.facebook.com/KLMArgentina | |
twitter.com/KLM | |
www.instagram.com/klm | |
YouTube | https://www.youtube.com/@KLM/about |
KLM Airlines Juanda International Airport Detailed Map For Passengers
List of all KLM Airlines Terminals
Range of Services at KLM Airlines SUB Terminal
Service desks | Travel agency |
Lost and found desks | Information and customer |
Airline Lounges | Check-in counters |
Wifi Access | Currency exchange and ATMs |
Security checkpoints | Baggage claim |
Medical service | online/offline ticketing |
Luggage carts | Ground Transportation |
Spa and relaxation | Baggage storage |
Accessibility services | Restaurants and cafes |
Retail shops | Family and child service |
Restaurants and cafes | Charging Stations |
Car rental services | Business service |
Restrooms | Pet relief areas |
Frequently Asked Questions
KLM Airlines functions out of Terminal 2 at SUB Airport.
KLM Airlines arrives at Terminal 2 at Juanda International Airport.
KLM Airlines departures are done from Terminal 2 at SUB Airport.
The counter typically opens three hours before the departure of the flight.
Yes, the airline staff at SUB generally assist with check-in and boarding.